The Edmonton Elks and Saskatchewan Roughriders delivered a game for the ages in the CFL’s most entertaining matchup of the season last week.
In a relentless offensive showcase, the two West Division rivals combined for 896 passing yards and seven completions over 30 yards, culminating in a chaos-filled fourth quarter that saw four lead changes. With time expiring, Elks rookie kicker Vincent Blanchard provided the ultimate heroics, nailing a massive 57-yard field goal to secure a 36–34 walk-off victory. The shocking finish spoiled an emotional night for Saskatchewan, who paid tribute to Jayden Dalke and Bhishma Rajyaguru prior to kickoff. With the win, Edmonton moves to 6–1 and takes over first place in the West Division—building immense anticipation for the Week 9 rematch at Commonwealth Stadium.
Week 9 of the CFL season features three divisional matchups as the season slides into August:
- Game 1: BC Lions at Winnipeg Blue Bombers. Thursday, July 30: Kickstarting the week in Winnipeg, the Blue Bombers play host to the BC Lions. Winnipeg will look to rebound on home turf following a tough Week 8 loss to Calgary, while BC aims to get back on track after being held to just 12 points by Toronto.
- Game 2: Montreal Alouettes at Ottawa Redblacks. Friday, July 31: An East Division rivalry takes center stage on Friday night. Montreal enters Week 9 riding momentum from a solid win over Hamilton, while Ottawa aims to defend home turf and bounce back as they clash with the Alouettes.
- Game 3: Calgary Stampeders at Hamilton Tiger-Cats. Saturday, August 1: Saturday kicks off with an inter-divisional showdown in Hamilton. The Stampeders travel east boasting high energy after posting a 52-point showcase in Week 8, while the Tiger-Cats will look to capitalize on home-field advantage to turn things around.
- Game 4: Saskatchewan Roughriders at Edmonton Elks. Saturday, August 1: Week 9 wraps up with an immediate West Division rematch. Edmonton edges into this game after pulling off a thrilling 36–34 victory over Saskatchewan in Regina during Week 8. Expect a fiery battle as the Roughriders look to exact revenge at Commonwealth Stadium.
The Lead: History and rivalry collide this week in a showdown bursting at the seams. On the field, Edmonton stands on the precipice of greatness. They aren’t just chasing a four-game win streak—a high-water mark the franchise hasn’t reached since Jason Maas prowled the sidelines in 2017—they’re chasing ghosts. A victory completes a back-to-back sweep of Saskatchewan for the first time since 1957. Meanwhile, off the field, anticipation is at a fever pitch. When two of the CFL’s elite powerhouses square off, Commonwealth Stadium becomes a pressure cooker. After welcoming over 30,000 fanatical supporters last September, all eyes are on the stands to see if Green and Gold Nation will blow the roof off the place once again.
CFL Leaders Takeaways: Through Week 8, the Elks lead a few categories in the CFL:
- Opponent avg. starting field position (35.3 yard line)
- Points allowed (24.6 pts/game),
- Opponent pass efficiency (88.0),
- Opponent TD drive percentage (17.8%)
- #1 Ranked defence
- #T5 Ranked Special Teams
The Rankin File: Justin Rankin is on pace for 1443 yds rushing and 952 yds pass receiving. He is still threatening to become the founding member of the CFL’s 1000/1000 club. The Riders limited him to 39 yds rushing a week ago. Will they continue to focus on him or Austin Mack and T.J. Luther who had 173 and 157 receiving yards, respectively? The choice is dangerous.
The Strategic Matchup: Last week, the result was going to be based on who limited the mistakes the most (turnovers, penalties, and assignments). It came down to a missed FG by the Riders. This heavyweight tilt is going to come down to physicality along the line of scrimmage. The team that can limit pressure on their QB will be a favourite to win.
ElksNation Game Notes
(Downloadable version at bottom of article)
Inside the Numbers .
1292 – This is regular season game 1292 for the Elks (716-557-18…home 408-231-7…road 308-326-11) since 1949 (excludes 1938 & 1938 WIFU seasons)
- Record vs Saskatchewan 127-100-2 (home 75-39-2…in Saskatchewan 52-61-0)
- Record vs Corey Mace Coached Teams 3-3-0 (home 1-2-0, Away 2-1-0, Saskatchewan 3-3-0)
The last 10 (Regular Season Games) .
- Elks are 7-3 in the last 10 games (3 game winning streak)
- Elks are 7-3 in the last 10 games at home (3 game losing streak)
- Elks are 5-5 in the last 10 games vs Saskatchewan (2 game winning streak)
- Elks are 2-8 in the last 10 games vs Saskatchewan at home (1 game winning streak)
- Elks are 5-5 in the last 10 games played on Saturday (1 game losing streak)
- Elks are 5-5 in the last 10 games played on Saturday at home (4 game winning streak)
- Elks are 3-7 in the last 10 games played on Saturday vs Saskatchewan (1 game winning streak)
Elks Streaks .
6 – Elks have won 6 consecutive games when leading at halftime
– W 19-17 Jul 17, 2026 vs BC: Halftime Score Edm 16 BC 7
– W 40-17 Jul 9, 2026 vs Ott: Halftime Score Edm 16 Ott 7
– W 23-18 Jun 25, 2026 at Wpg: Halftime Score Edm 17 Wpg 7
– W 20-21 Jun 6, 2026 at Ott: Halftime Score Edm 13 Ott 10
– W 25-20 Oct 11, 2025 vs Wpg: Halftime Score Edm 11 Wpg 10
– W 27-25 Sep 27, 2025 vs Sask: Halftime Score Edm 11 Sask 3
8 – Elks have won 8 consecutive games when leading after 3 quarters
– W 36-34 Jul 23, 2026 at Sask: 3rd Qtr Score Edm 27-21
– W 19-17 Jul 17, 2026 vs BC: 3rd Qtr Score Edm 19 BC 7
– W 40-17 Jul 9, 2026 vs Ott: 3rd Qtr Score Edm 16 Ott 14
– W 23-18 Jun 25, 2026 at Wpg: 3rd Qtr Score Edm 17 Wpg 11
– W 32-29 OT Jun 20, 2026 vs Mtl: 3rd Qtr Score Edm 20 Mtl 13
– W 29-21 Jun 6, 2026 at Ott: 3rd Qtr Score Edm 19 Ott 10
– W 25-20 Oct 11, 2025 vs Wpg: 3rd Qtr Score Edm 25 Wpg 13
– W 27-25 Sep 27, 2025 vs Sask: 3rd Qtr Score Edm
8 – Elks have won 8 consecutive games when Justin Rankin rushes for 100+ yds
– W 40-17 Jul 9, 2026 vs Ott: 14 for 107 yds, 2 TD
– W 23-18 Jun 25, 2026 at Wpg: 15 for 106 yds, 1 TD
– W 32-29 OT Jun 20, 2026 vs Mtl: 18 for 179 yds, 2 TD
– W 29-21 Jun 6, 2026 at Ott: 13 for 102 yds, 1 TD
– W 25-20 Oct 11, 2025 vs Wpg: 18 for 138 yds, 1 TD
– W 31-19 Sep 6, 2025 vs Cgy: 16 for 204 yds, 2 TD
– W 39-33 Jul 6 2025 vs Ott: 12 for 105 yds, 1 TD
– W 23-18 Oct 12 2024 at Cgy: 10 for 140 yds, 1 TD
3 – The Elks have won 3 consecutive games when TOP is 35:00+ minutes
– W 29-21 Jun 6, 2026 at Ott: 35:20
– W 33-16 Aug 11/2024 vs BC: 35:39
– W 30-20 Aug 27, 2023 vs Ott: 35:58
3 – Vincent Blanchard has made 3 consecutive field goals
9 – Cody Fajardo has passed for a TD in 9 consecutive games. His personal best is 16 games
Did You Know…. .
– Edmonton and Saskatchewan are playing in their 16th back-to-back series since Edmonton joined in 1949. Edmonton has:
– swept the series twice;
– been swept 5 times
– won then lost 5 times
– won then tied once; and
– lost then won twice
– the last time Edmonton swept the series was 1957 (69 yrs ago or 25,144 days ago). 1952 was the other time.
Some perspective: Edmonton has won 11 Grey Cups since they swept the Riders in a back-to-back series
– they have had 6 times to sweep since then but tied in 1958 and lost in the 2nd game in 1962, 1994, 2000, 2007 and 2009
Last week’s 2 pt victory over the Riders was the 11th time Edmonton have defeated Saskatchewan by 2 pts
Review of Elks of last game .
Edmonton at Saskatchewan – July 23, 2026 – Roughriders 34 – Elks 36
57 – Vincent Blanchard kicks a walk-off 57 yd FG to win the game for the Elks. Cody Fajardo has his largest game of his career with highs in passing yards (510) and TD passes (4). Incredible receiving performances by Mack and Luther paced the way. It was the Edmonton’s 127th victory over the Riders, the 11th by 2 points.
4 – Austin Mack had 4 receptions for 173 yds, 2 TD’s
5 – Brendan O’Leary-Orange had 5 receptions for 59 yds, 1 TD
10 – TJ Luther had 10 receptions for 157 yds
66 – Justin Rankin had 12 carries for 39 yds, 3 receptions for 27 yds
510 – Cody Fajardo went 25/32 for 510 passing yards with 4 TD, 0 Int
47 – Javon Leake had 5 punt returns for 47 yds
7 – Kordell Jackson & Dariel Djabome led the team with 7 defensive tackles
2 – Richard Jibunor led Elks players with 2 special team tackles
1 – Malik Carney had the only sack.
28:20 – Elks had the ball for 28:20 (by Qtr: (1) 7:53 (2) 6:35 (3) 5:40 (4) 8:12).
3 – Vincent Blanchard was 3/3 in FG Attempts and 3/3 in converts.
Review of Elks and Roughriders in 2025 .
Edmonton at Saskatchewan – July 25, 2025 – Roughriders 21 – Elks 18
2 – Down 21-4 going into the fourth quarter, the Elks put up 2 TD’s by Dunbar Jr. and Julien-Grant to close the gap to 3 points.
5 – Steven Dunbar Jr. had 5 receptions for 82 yds with 1 TD
2 – Kaion Julien-Grant had 2 receptions for 69 yds with 1 TD
42 – Justin Rankin had 3 carries for 0 yds, 4 receptions for 42 yds
346 – Cody Fajardo went 26/33 for 346 passing yards with 2 TD, 0 Int
74 – Javon Leake had 6 punt returns for 65 yds, 0 kickoff returns for 9 yds
8 – Nyles Morgan led the team with 8 defensive tackles
2 – Kenneth Logan Jr. led Elks players with 2 special team tackles
1 – Jared Brinkman had 1 sack
29:56 – Elks had the ball for 29:56 (by Qtr: (1) 9:29 (2) 5:17 (3) 6:26 (4) 8:44).
1 – Vincent Blanchard was 1/1 in FG Attempts and 2/2 in converts.
Saskatchewan at Edmonton – September 27, 2025 – Roughriders 25 – Elks 27
14 – This game came down to the last play. The Riders score a TD with no time left on the clock and need the 2-pt convert to send into overtime. The Trevor Harris pass attempt is incomplete and the Elks win. Justin Rankin led the way with 2 rushing TDs. Javon Leake had returns on puns, kickoffs and missed FG’s.
4 – Kaion Julien-Grant had 4 receptions for 89 yds
6 – Binjimen Victor had 6 receptions for 49 yds
97 – Justin Rankin had 14 carries for 82 yds for 2 TDs, 2 receptions for 15 yds
305 – Cody Fajardo went 18/23 for 305 passing yards with 0 TD, 0 Int
167– Javon Leake had 4 punt returns for 55 yds, 3 kickoff returns for 57 yds, 2 missed FG returns for 55 yds
8 – Kordell Jackson led the team with 8 defensive tackles
2 – Joel Dublanko led Elks players with 2 special team tackles
1 – Tyreek Johnson and Elijah had 1 sack
25:29 – Elks had the ball for 25:29 (by Qtr: (1) 6:04 (2) 5:50 (3) 5:03 (4) 8:32).
2 – Vincent Blanchard was 2/2 in FG Attempts and 2/2 in converts.
Season Series: ROUGHRIDERS 1 – ELKS 1
Elks Records vs Saskatchewan .
| Longest Winning Streak | Fewest Points Scored | |||
| 12 games | Aug. 24, 1959 to Aug. 14, 1962 | 0 | 12-0 L vs Sask Sept 12, 1949 | |
| 7 games | Oct. 13, 1956 to Sept. 20, 1958 | 0 | 23-0 L at Sask Aug. 27, 1951 | |
| 0 | 40-0 L at Sask Aug. 15, 1976 | |||
| Longest Winning Streak – at Home | ||||
| 9 games | July 21, 1993 to Oct. 30, 1999 | Fewest Points Allowed | ||
| 9 games | Jul. 13, 2001 to Jul. 20 2007 | 0 | 23-0 W at Sask Nov. 2, 1957 | |
| 8 games | Nov. 9, 1986 to July 31, 1991 | 0 | 55-0 W vs Sask Aug. 24, 1959 | |
| 7 games | Aug. 24, 1959 to Aug. 14, 1962 | 0 | 32-0 W at Sask Sept. 19, 1959 | |
| 0 | 38-0 W vs Sask Nov. 6, 1977 | |||
| Longest Winning Streak – in Regina | 0 | 40-0 W vs Sask Sept. 9, 1979 | ||
| 9 games | Jul. 16, 1980 to Aug. 28, 1987 | 0 | 24-0 W vs Sask Sept. 26, 2014 | |
| 5 games | Sept. 19, 1959 to Sept. 25, 1961 | |||
| Highest Scoring Game | ||||
| Longest Losing Streak | 106 | 54-52 OT L vs Sask Oct. 28, 2000 | ||
| 9 games | Aug. 20, 1962 to Aug. 13, 1965 | 88 | 57-31 W vs Sask Aug. 7, 1990 | |
| 7 games | Oct. 8, 2018 to Aug. 13, 2022 | 85 | 44-41 L vs Sask Aug. 28, 1991 | |
| 6 games | Aug. 2, 1968 to July 31, 1970 | 85 | 54-31 L vs Sask Aug. 25, 2017 | |
| Longest Losing Streak – at Home | Lowest Scoring Game | |||
| 7 games | Aug. 5, 1963 to Aug. 30, 1967 | 7 | 4-3 L at Sask Oct. 15, 1955 | |
| 11 | 9-2 W vs Sask Sept. 30, 1960 | |||
| Longest Losing Streak – in Regina | 12 | 12-0 L vs Sask Sept 12, 1949 | ||
| 7 games | Sept. 4, 1967 to Sept. 26, 1971 | |||
| 5 games | Aug. 20, 1962 to Oct. 31, 1964 | Largest Margin of Victory | ||
| 5 games | Oct. 18, 1987 to Oct. 14, 1990 | 55 | 55-0 W vs Sask Aug. 24, 1959 | |
| 5 games | Oct. 27, 2001 to Sept. 18, 2005 | 45 | 52-7 W vs Sask Oct. 28, 1984 | |
| 40 | 40-0 W vs Sask Sept. 9, 1979 | |||
| Most Points Scored | ||||
| 57 | 57-31 W vs Sask Aug. 7, 1990 | Largest Margin of Defeat | ||
| 55 | 55-0 W vs Sask Aug. 24, 1959 | 48 | 56-8 L vs Sask Aug. 28, 1964 | |
| 54 | 54-24 vs Sask Jul. 31, 1991 | 46 | 55-9 L at Sask Oct. 25, 2008 | |
| 40 | 40-0 L at Sask Aug. 15, 1976 | |||
| Most Points Allowed | 40 | 54-14 L at Sask Jul. 28, 2007 | ||
| 56 | 56-8 L vs Sask Aug. 28, 1964 | |||
| 55 | 55-9 L at Sask Oct. 25, 2008 | |||
| 54 | 54-52 OT L vs Sask Oct. 28, 2000 | |||
| 54 | 54-14 L at Sask Jul. 28, 2007 | |||
| 54 | 54-31 vs Sask Aug. 25, 2017 | |||
West Division Finals – Edmonton vs Saskatchewan .
1951 – Edmonton 15 Saskatchewan 11 Game 1,
Saskatchewan 12 Edmonton 5 Game 2,
Saskatchewan 19 Edmonton 18 Game 3 – Saskatchewan Loses Grey Cup
1956 – Saskatchewan 23 Edmonton 22 Game 1,
Edmonton 20 Saskatchewan 12 Game 2,
Edmonton 51 Saskatchewan 7 Game 3 – Edmonton Wins Grey Cup
1973 – Edmonton 25 Saskatchewan 23 – Edmonton Loses Grey Cup
1974 – Edmonton 31 Saskatchewan 27 – Edmonton Loses Grey Cup
1975 – Edmonton 30 Saskatchewan 18 – Edmonton Wins Grey Cup
1976 – Saskatchewan 23 Edmonton 13 – Saskatchewan Loses Grey Cup
1989 – Saskatchewan 32 Edmonton 21 – Saskatchewan Wins Grey Cup
1997 – Saskatchewan 31 Edmonton 30 – Saskatchewan Loses Grey Cup
2003 – Edmonton 30 Saskatchewan 23 – Edmonton Wins Grey Cup
Elks Milestones .
1– Justin Rankin needs 1 rush to tie John White for 22nd on the EE All-Time Rushes List (376)
8– Justin Rankin needs 8 rushes to tie Chris Skinner for 21st on the EE All-Time Rushes List (383)
31– Justin Rankin needs 31 rushes to tie Damon Allen for 20th on the EE All-Time Rushes List (406)
34 – Justin Rankin needs 34 rushing yards to tie Matt Dunigan for 19th on the EE All-Time Rushing Yards List (2373)
70 – Justin Rankin needs 70 rushing yards to tie Troy Mills for 18th on the EE All-Time Rushing Yards List (2409)
92 – Justin Rankin needs 92 rushing yards to tie C.J. Gable for 17th on the EE All-Time Rushing Yards List (2431)
101 – Justin Rankin needs 101 rushing yards to tie Eric Blount for 16th on the EE All-Time Rushing Yards List (2440)
1 – Justin Rankin needs 1 rushing TDs to tie Tony Burse & Mike Pringle for 13th on the EE All-Time Rush TD List (21)
4 – Justin Rankin needs 1 rushing TDs to tie Neil Lumsden for 12th on the EE All-Time Rush TD List (24)
6 – Justin Rankin needs 1 rushing TDs to tie Matt Dunigan for 11th on the EE All-Time Rush TD List (26)
34 – Javon Leake needs 34 punt return yards to tie Kendial Lawrence for 13th on the EE All-Time Punt Return Yards List (1510)
56 – Javon Leake needs 56 punt return yards to tie Bayne Norrie for 12th on the EE All-Time Punt Return Yards List (1532)
147 – Javon Leake needs 147 punt return yards to tie Gregg Butler for 11th on the EE All-Time Punt Return Yards List (1623)
14 – Javon Leake needs 14 punt returns to tie Howie Schumm for 16th on the EE All-Time Punt Returns List (139)
1 – Javon Leake needs 1 punt return TD to tie Tony Tompkins, Tristan Jackson & Eddie Brown for 3rd on the EE All-Time Punt Return TDs List (3)
2 – Javon Leake needs 2 punt return TDs to tie Winston October for 2nd on the EE All-Time Punt Return TDs List (4)
24 – Javon Leake needs 24 punt return TDs to tie Henry Williams for 1st on the EE All-Time Punt Return TDs List (26)
111 – Javon Leake needs 111 kickoff return yards to tie Rollie Miles for 9th on the EE All-Time Kickoff Yards List (2131)
270 – Javon Leake needs 270 kickoff return yards to tie Jim Thomas for 8th on the EE All-Time Kickoff Yards List (2290)
18 – Javon Leake needs 18 kickoff returns to tie Tristan Jackson for 7th on the EE All-Time Kickoff Returns List (109)
19 – Javon Leake needs 19 kickoff returns to tie Stephen Jones for 6th on the EE All-Time Kickoff Returns List (110)
12 – Vincent Blanchard needs 12 points to tie Terry Vaughn for 28th on the EE All-Time Scoring List (241)
23 – Vincent Blanchard needs 23 points to tie Eddie Brown for 27th on the EE All-Time Scoring List (252)
2026 Elks Leaders .
| Game | Rushes | Rushing Yds | Catches | Receiving Yds | Tackles | Special Team Tackles |
| Jun 6 at Ott | 13 Rankin | 102 Rankin | 5 Rankin & Luther | 94 Rankin | 7 Nick Anderson | 2 D.K. Bonhomme |
| Jun 20 vs Mtl | 18 Rankin | 179 Rankin | 5 Rankin | 51 Rankin | 6 Gaines-Ford-Brinkman | 2 Tyshon Blackburn |
| Jun 25 at Wpg | 15 Rankin | 106 Rankin | 6 Julien-Grant & Cephus | 84 Julien-Grant | 6 Garnes-Mogensen-Dublanko | 3 D.K. Bonhomme |
| Jul 4 at BC | 7 Rankin | 19 Rankin | 10 Rankin | 141 Mack | 7 Ford-Djabome-Dublanko | 2 Knight & Bonhomme |
| Jul 9 vs Ott | 14 Rankin | 107 Rankin | 6 Mack | 94 Mack | 7 Djabome | 2 Vrede & Hubert |
| Jul 17 vs BC | 7 Rankin | 11 Fajardo | 6 Rankin | 97 Cephus | 7 Logan Jr | 3 Johnson |
| Jul 23 at Sk | 12 Rankin | 39 Rankin | 10 Luther | 173 Mack | 7 Jackson-Djabome | 2 Jibunor |
| Game | Punt Return | Punt Ret Yds | Kickoff Return | Kickoff Ret Yds | Missed FG Return | Missed FG Ret Yds |
| Jun 6 at Ott | 7 Leake | 111 Leake | 2 Leake | 43 Leake | NA | NA |
| Jun 20 vs Mtl | 4 Leake | 21 Leake | 3 Leake | 78 Leake | NA | NA |
| Jun 25 at Wpg | 5 Leake | 62 Leake | 1 Leake & Knight | 23 Leake | 2 Leake | 42 Leake |
| Jul 4 at BC | 3 Leake | 38 Leake | 5 Leake | 99 Leake | 1 Leake | 36 Leake |
| Jul 9 vs Ott | 4 Leake | 48 Leake | 2 Leake | 46 Leake | NA | NA |
| Jul 17 vs BC | 5 Leake | 58 Leake | 2 Leake | 42 Leake | NA | NA |
| Jul 23 at Sk | 5 Leake | 30 Leake | 4 Leake | 74 Leake | 1 Leake | 30 Leake |
Justin Rankin .
| Most Yards From Scrimmage, Season | ||||||||
| Total | Player | Team | Year | Rush | Rec | Per Game | GP | |
| 1 | 2414 | Mike Pringle | Bal | 1994 | 1972 | 442 | 134.1 | 18 |
| 2 | 2414 | Mike Pringle | Mtl | 1998 | 2065 | 349 | 142.0 | 17 |
| 3 | 2207 | Robert Mimbs | Wpg | 1991 | 1769 | 438 | 122.6 | 18 |
| 4 | 2157 | Jon Cornish | Cgy | 2013 | 1812 | 345 | 126.9 | 17 |
| 5 | 2140 | Willard Reaves | Wpg | 1984 | 1733 | 407 | 133.8 | 16 |
| 6 | 2127 | Willie Burden | Wpg | 1975 | 1896 | 231 | 132.9 | 16 |
| 7 | 2111 | Mike Pringle | Mtl | 2000 | 1778 | 333 | 124.2 | 17 |
| 8 | 2102 | Charles Roberts | Wpg | 2003 | 1554 | 548 | 116.8 | 18 |
| 9 | 2098 | Charles Roberts | Wpg | 2005 | 1624 | 474 | 116.6 | 18 |
| 10 | 2088 | Mike Pringle | Mtl | 1997 | 1775 | 313 | 122.8 | 17 |
| 11 | 2071 | Ed Buchanan | Sask | 1664 | 1390 | 681 | 129.4 | 16 |
| 12 | 2067 | Mike Pringle | Bal | 1995 | 1791 | 276 | 121.6 | 17 |
| 13 | 2039 | Hal Patterson | Mtl | 1956 | 125 | 1914 | 156.8 | 13 |
| EE Rec | 1987 | Johnny Bright | Edm | 1958 | 1722 | 265 | 124.2 | 16 |
| 931 | Justin Rankin | Edm | 2026 | 561 | 370 | 133.0 | 7 | |
| Most Rushing Yards, Season | ||||||||
| Total | Player | Team | Year | |||||
| 1 | 2065 | Mike Pringle | Mtl | 1998 | ||||
| 2 | 1972 | Mike Pringle | Bal | 1994 | ||||
| 3 | 1896 | Willie Burden | Cgy | 1975 | ||||
| 4 | 1813 | Jon Cornish | Cgy | 2013 | ||||
| 5 | 1794 | Earl Lundsford | Cgy | 1961 | ||||
| 6 | 1791 | Mike Pringle | Bal | 1995 | ||||
| 7 | 1778 | Mike Pringle | Mtl | 2000 | ||||
| 8 | 1775 | Mike Pringle | Mtl | 1997 | ||||
| 9 | 1769 | Robert Mimbs | Wpg | 1991 | ||||
| 10 | 1768 | George Reed | Sask | 1965 | ||||
| 11 | 1733 | Willard Reaves | Wpg | 1984 | ||||
| 12 | 1722 | Johnny Bright | Edm | 1958 | ||||
| 13 | 1679 | Johnny Bright | Edm | 1957 | ||||
| 14 | 1678 | David Green | Mtl | 1979 | ||||
| 15 | 1656 | Mike Pringle | Mtl | 1999 | ||||
| 561 | Justin Rankin | Edm | 2026 | |||||
| Yards Needed for: | On Pace : | |||||||
| 1000 yd Rushing | 439 | yds | Rushing | 1443 | yds | |||
| 1000 yd Receiving | 630 | yds | Receiving | 951 | yds | |||
| Remaining Games: | 11 | games | ||||||
| pace for 1000 yd rush | 39.9 | per gm | ||||||
| pace for 1723 yd rush | 105.6 | per gm | ||||||
| pace for 2066 yd rush | 136.8 | per gm | ||||||
| pace for 1000 yd rec | 57.3 | per gm | ||||||
Cody Fajardo ,
| Record as a | Passing | Rushing | ||||||||||||||||||||||||||||||||
| Starter | ||||||||||||||||||||||||||||||||||
| Regular Season | W | L | T | Pct. | Att | Comp | Yds | Pct. | TD | Int. | Eff. | No | Yds | Avg. | TD | |||||||||||||||||||
| 2016 | 0 | 0 | 0 | – | 18 | 11 | 107 | 0.611 | 2 | 0 | – | 21 | 89 | 4.2 | 3 | |||||||||||||||||||
| 2017 | 0 | 0 | 0 | – | 30 | 18 | 154 | 0.600 | 2 | 0 | 95.7 | 59 | 240 | 4.1 | 5 | |||||||||||||||||||
| 2018 | 0 | 0 | 0 | – | 20 | 14 | 153 | 0.700 | 1 | 1 | 88.0 | 42 | 108 | 2.6 | 5 | |||||||||||||||||||
| 2019 | 12 | 4 | 0 | 0.750 | 473 | 338 | 4302 | 0.715 | 18 | 8 | 105.2 | 107 | 611 | 5.7 | 10 | |||||||||||||||||||
| 2021 | 9 | 4 | 0 | 0.692 | 404 | 281 | 2970 | 0.696 | 14 | 11 | 91.1 | 78 | 468 | 6.0 | 4 | |||||||||||||||||||
| 2022 | 6 | 9 | 0 | 0.400 | 401 | 282 | 3360 | 0.703 | 16 | 13 | 95.6 | 81 | 357 | 4.4 | 8 | |||||||||||||||||||
| 2023 | 9 | 7 | 0 | 0.563 | 443 | 317 | 3847 | 0.716 | 14 | 12 | 97.3 | 57 | 341 | 6.0 | 3 | |||||||||||||||||||
| 2024 | 7 | 5 | 1 | 0.577 | 364 | 268 | 3105 | 0.736 | 16 | 7 | 105.6 | 51 | 277 | 5.4 | 3 | |||||||||||||||||||
| 2025 | 6 | 7 | 0 | 0.462 | 385 | 282 | 3408 | 0.732 | 14 | 7 | 104.4 | 55 | 319 | 5.8 | 7 | |||||||||||||||||||
| 2026 | 6 | 1 | 0 | 0.857 | 242 | 172 | 2291 | 0.711 | 13 | 4 | 111.7 | 23 | 82 | 3.6 | 1 | |||||||||||||||||||
| Sub-Total | 55 | 37 | 1 | 0.597 | 2780 | 1983 | 23697 | 0.713 | 110 | 63 | 100.7 | 574 | 2892 | 5.0 | 49 | |||||||||||||||||||
| Regular Season | W | L | T | Pct. | Att | Comp | Yds | Pct. | TD | Int. | Eff. | No | Yds | Avg. | TD | |||||||||||||||||||
| BC | 7 | 8 | 0 | 0.467 | 456 | 322 | 3607 | 0.706 | 18 | 16 | 92.3 | 85 | 443 | 5.2 | 8 | |||||||||||||||||||
| Montreal | 6 | 1 | 0 | 0.857 | 214 | 140 | 1592 | 0.654 | 7 | 3 | 92.7 | 43 | 253 | 5.9 | 3 | |||||||||||||||||||
| Toronto | 5 | 7 | 0 | 0.417 | 358 | 278 | 3081 | 0.777 | 20 | 10 | 109.5 | 55 | 265 | 4.8 | 3 | |||||||||||||||||||
| Ottawa | 11 | 1 | 0 | 0.917 | 352 | 268 | 3392 | 0.761 | 13 | 2 | 115.5 | 75 | 360 | 4.8 | 8 | |||||||||||||||||||
| Hamilton | 6 | 3 | 0 | 0.667 | 261 | 189 | 2442 | 0.724 | 13 | 5 | 110.1 | 65 | 333 | 5.1 | 7 | |||||||||||||||||||
| Winnipeg | 5 | 9 | 0 | 0.357 | 404 | 270 | 3263 | 0.668 | 7 | 13 | 83.7 | 97 | 432 | 4.5 | 9 | |||||||||||||||||||
| Saskatchewan | 2 | 1 | 0 | 0.667 | 88 | 69 | 1161 | 0.784 | 6 | 0 | 141.5 | 15 | 53 | 3.5 | 1 | |||||||||||||||||||
| Edmonton | 8 | 1 | 0 | 0.889 | 280 | 196 | 2433 | 0.700 | 17 | 5 | 109.4 | 58 | 326 | 5.6 | 6 | |||||||||||||||||||
| Calgary | 5 | 6 | 1 | 0.458 | 367 | 251 | 2726 | 0.684 | 9 | 9 | 88.0 | 81 | 427 | 5.3 | 4 | |||||||||||||||||||
| Sub-Total | 55 | 37 | 1 | 0.597 | 2780 | 1983 | 23697 | 0.713 | 110 | 63 | 100.7 | 574 | 2892 | 5.0 | 49 | |||||||||||||||||||
| All-Time Elks Ranking | ||||||||||||||||||||||||||||||||||
| Rank | Next on list | |||||||||||||||||||||||||||||||||
| Attempts: | 627 | 16 | Trevor Harris (670), Taylor Cornelius (779), Nealon Greene (862) | |||||||||||||||||||||||||||||||
| Completions: | 454 | 15 | Trevor Harris (478), Nealon Greene (499), Don Getty (532) | |||||||||||||||||||||||||||||||
| Yards: | 5699 | 15 | Taylor Cornelius (5868), Nealon Greene (6346), Danny McManus (8524) | |||||||||||||||||||||||||||||||
| TD: | 27 | 15 | Tre Ford (29), Nealon Greene (38), Danny McManus (41) | |||||||||||||||||||||||||||||||
| Int: | 11 | T35 | Chris Vargas (12), Ricky Foggie (12), Bell/Filchock/Joseph (13) | |||||||||||||||||||||||||||||||
| Touchdown List | ||||||||||||||||||||||||||||||||||
| No. | Result | Score | Opponent | Player | Yards | |||||||||||||||||||||||||||||
| 1 | W | 29-21 | at Ott | Mack | 10 | |||||||||||||||||||||||||||||
| 2 | W | 32-29 OT | Montreal | Mack | 9 | |||||||||||||||||||||||||||||
| 3 | W | 23-18 | at Wpg | Luther | 8 | |||||||||||||||||||||||||||||
| 4 | L | 36-24 | at BC | Julien-Grant | 8 | |||||||||||||||||||||||||||||
