It is June!
We have the league kickoff in Hamilton, hosting the Alouettes on Thursday night, followed by Friday Night Western Shootout with the Bombers at McMahon Stadium to visit the Stampeders.
Then the Edmonton Elks travel to the nation’s capital to take on the Ottawa Redblacks on a Saturday night battle. Kick off is set for 5:00 p.m. MT.
The Lead: Can the Elks finally break the season opening curse? Edmonton has amassed 24 losses in the early-season stretches over the last five years, making this as close to a “must-win” Week 1 game you can get
Preseason Takeaways: The Redblacks outscored the Als in 2 games, 54-15. The offense was smooth while the defense stymied the Als. The Elks defeated the Lions by 18 and lost to the Stamps by 3. Both lines look physical while the backs look fast.
The Redblack Slayer: Cody Fajardo leads the Elks into the nation’s capital boasting a dominant 9-1 career record as a starter against the RedBlacks.
The Return Renegade: Jevon Leake is licking his chops. Last season against Ottawa, he put up 269 punt return yards and found the endzone in each game.
The Strategic Matchup: As I have previously written on the Elks schedule breakdown against Ottawa, are the Elks really playing a traditional Ottawa squad or a Ryan Dinwoodie “Argo 2.0” clone. Fortunately for the Elks, while Ottawa tries to find its identity, Fajardo and the team benefit from system continuity that could let them strike fast and early.
ElksNation Game Notes
(Downloadable version available at bottom of page)
Inside the Numbers .
1285 – This is regular season game 1285 for the Elks (710-556-18…home 405-231-7…road 305-325-11) since 1949 (excludes 1938 & 1938 WIFU seasons)
- Record vs Ottawa 50-30-2 (home 31-11-0…in Ottawa 19-19-2)
- Record vs Ryan Dinwiddie Coached Teams 3-5-0 (home 2-2-0, Away 1-3-0, Toronto 3-5-0)
The last 10 (Regular Season Games) .
- Elks are 5-5 in the last 10 games (2 game losing streak)
- Elks are 2-8 in the last 10 games on the road (4 game losing streak)
- Elks are 4-6 in the last 10 games vs Ottawa (2 game winning streak)
- Elks are 4-6 in the last 10 games vs Ottawa in Ottawa (1 game winning streak)
Season Openers .
43 – The Elks are 43-32-1 (0.572) in season openers: home 20-17-1 (0.540), away 23-15-0 (0.605)
8 – This is the 8th season opener vs Ottawa. The Elks record is 4-3-0 (0.571) vs Ottawa in season openers.
2 – The Elks are 2-1-0 (0.667) vs Ottawa in Season Openers in Ottawa. (Wins came in 1981 & 1982…both Grey Cup winning years)
2025 – The last time the Elks opened the season on the road was 2025 (L 31-14 at BC)
1982 – The last time the Elks opened the season against Ottawa in Ottawa was 1982 (W 55-7).
3 – The Elks are 3-7-0 in the last 10 season openers
| Breakdown | ||||||||
| GP | W | L | T | PA | PF | Pts/gm | PCT | |
| Home | 38 | 20 | 17 | 1 | 822 | 905 | 45.4 | 0.539 |
| Away | 38 | 23 | 15 | 0 | 863 | 898 | 46.3 | 0.605 |
| Total | 76 | 43 | 32 | 1 | 1685 | 1803 | 45.9 | 0.572 |
| GP | W | L | T | PA | PF | Pts/gm | PCT | |
| BC | 15 | 9 | 6 | 0 | 356 | 338 | 46.3 | 0.600 |
| Cgy | 12 | 8 | 4 | 0 | 268 | 285 | 46.1 | 0.667 |
| Sask | 13 | 4 | 9 | 0 | 310 | 245 | 42.7 | 0.308 |
| Wpg | 18 | 10 | 7 | 1 | 351 | 412 | 42.4 | 0.583 |
| Tor | 6 | 5 | 1 | 0 | 129 | 178 | 51.2 | 0.833 |
| Ham | 1 | 1 | 0 | 0 | 11 | 26 | 37.0 | 1.000 |
| Ott | 7 | 4 | 3 | 0 | 158 | 235 | 56.1 | 0.571 |
| Mtl | 4 | 2 | 2 | 0 | 102 | 84 | 46.5 | 0.500 |
Review of Elks and REDBLACKS in 2025 .
Ottawa at Edmonton – July 6, 2025 – RedBlacks 33 – Elks 38
94 – The Elks get first quarter TDs from Rankin and Gittens Jr to outpace the RedBlacks 38-33. Justin Rankin led the way with 174 offensive yards and 2 TD’s. Jeavon Leake had the back breaker, 94 yd punt return TD in second quarter. The Elks did not trail at any point in the game.
6 – Steven Dunbar Jr. had 6 receptions for 55 yds
3 – Kurleigh Gittens Jr. had 3 receptions for 24 yds for 1 TD
174 – Justin Rankin had 12 carries for 105 yds for 1 TD, 4 receptions for 69 yds for 1 TD
212 – Tre Ford went 15/17 for 212 passing yards with 2 TD, 0 Int
29 – Cody Fajardo went 4/4 for 29 passing yards with 0 TD, 0 Int
163 – Javon Leake had 5 punt returns for 163 yds for 1 TD
9 – Chelen Garnes led the team with 9 defensive tackles
4 – Kenneth Logan Jr. led Elks players with 4 special team tackles
0 – The Elks had no sacks
29:47 – Elks had the ball for 29:47 (by Qtr: (1) 9:08 (2) 7:16 (3) 7:06 (4) 6:17).
3 – Vincent Blanchard was 3/3 in FG Attempts and 4/4 in converts.
Edmonton at Ottawa – August 22, 2025 – RedBlacks 20 – Elks 30
80 – The Elks put up 17 points in the second quarter with touchdowns from Cody Fajardo and Jevon Leake. Leake’s TD was an 80 yd punt return.
6 – Kurleigh Gittens Jr. had 6 receptions for 71 yds
3 – Tanner Green had 3 receptions for 33 yds
94 – Justin Rankin had 14 carries for 36 yds for 1 TD, 5 receptions for 58 yds
270 – Cody Fajardo went 22/28 for 270 passing yards with 0 TD, 1 Int
194 – Javon Leake had 4 punt returns for 106 yds for 1 TD, 4 kickoff returns for 88 yds
6 – J.J. Ross and Joel Dublanko led the team with 6 defensive tackles each
2 – Alex Raich and Josiah Schakel led Elks players with 2 special team tackles each
2 – Noah Taylor had 2 of the 3 Elks sacks
28:14 – Elks had the ball for 28:14 (by Qtr: (1) 9:16 (2) 6:03 (3) 4:06 (4) 8:49).
3 – Vincent Blanchard was 3/3 in FG Attempts and 3/3 in converts.
Season Series: REDBLACKS 0 – ELKS 2
Elks Records vs Ottawa .
| Longest Winning Streak | Most Points Allowed | |||
| 7 games | Aug. 23, 1987 to Oct. 15, 1989 | 50 | 50-46 L at Ott Jul. 26, 1990 | |
| 7 games | Aug. 27, 1995 to Sept. 19, 2003 | 49 | 49-21 L vs Ott Sept. 19, 1966 | |
| 7 games | Aug. 29, 2004 to Jul. 17, 2015 | 45 | 45-37OT L vs Ott Jun. 25, 2016 | |
| 44 | 44-15 L at Ott Jul. 2, 2004 | |||
| Longest Winning Streak – at Home | ||||
| 20 games | Jun. 30, 1984 to Jul. 9, 2015 | Fewest Points Scored | ||
| 3 games | Aug. 26, 1980 to Sept. 12, 1982 | 0 | 17-0 L at Ott Sept 27, 1969 | |
| 1 | 40-1 L at Ott Sept. 25, 1965 | |||
| Longest Winning Streak – in Ottawa | 7 | 26-7 L at Ott Jun. 30, 2023 | ||
| 3 games | Jul. 3, 1981 to Jul. 28, 1983 | |||
| 3 games | Nov. 7, 1987 to Aug. 17, 1989 | Fewest Points Allowed | ||
| 3 games | Jul. 25, 1996 to Jul. 31, 2003 | 1 | 20-1 W vs Ott Sept. 4, 1964 | |
| 3 games | Jul. 21, 2005 to Jul. 17, 2015 | 1 | 19-1 W vs Ott Oct. 16, 1993 | |
| 2 | 30-2 W vs Ott Aug. 3, 1996 | |||
| Longest Losing Streak | 3 | 63-3 W vs Ott Aug. 27, 1995 | ||
| 5 games | Sept.27, 1969 to Sept. 22, 1973 | |||
| 4 games | Sept. 17, 1975 to Aug. 1, 1978 | Highest Scoring Game | ||
| 96 | 50-46 L at Ott Jul. 26, 1990 | |||
| Longest Losing Streak – at Home | 88 | 49-39 W vs Ott Jul. 17, 1986 | ||
| 2 games | Aug. 25, 1970 to Sept. 23, 1971 | 82 | 45-37OT L vs Ott Jun. 25, 2016 | |
| 2 games | Aug. 21, 1976 to Aug. 1, 1978 | 78 | 45-33 W vs Ott Sept. 19, 2003 | |
| 2 games | Aug. 7, 2021 to Aug. 27, 2022 | |||
| Lowest Scoring Game | ||||
| Longest Losing Streak – in Ottawa | 17 | 17-0 L at Ott Sept. 27, 1969 | ||
| 8 games | Oct. 12, 1963 to Oct. 1, 1977 | 18 | 10-8 at Ott Aug. 15, 2014 | |
| 2 games | Sept. 21, 1984 to Jul. 19, 1985 | 19 | 10-9 L vs Ott Sept. 23, 1972 | |
| 2 games | Jul. 26, 1990 to Aug. 15, 1991 | |||
| Largest Margin of Vistory | ||||
| Most Points Scored | 60 | 63-3 W vs Ott Aug. 27, 1995 | ||
| 63 | 63-3 vs Ott Aug. 27, 1995 | 48 | 55-7 W at Ott Jul. 11, 1982 | |
| 57 | 57-16 vs Ott Aug. 29, 2004 | 44 | 55-11 W vs Ott Oct. 15, 1989 | |
| 55 | 55-7 W at Ott Jul. 11, 1982 | |||
| 55 | 55-11 vs Ott Oct. 15, 1989 | Largest Margin of Defeat | ||
| 39 | 40-1 L at Ott Sept. 25, 1965 | |||
| 29 | 44-15 L at Ott Jul. 2, 2004 | |||
| 28 | 49-21 L vs Ott Sept. 19, 1966 | |||
Elks Streaks .
2 – Jevon Leake has returned a punt for a TD in 2 consecutive games vs Ottawa
5 – Elks have lost 5 Season Openers (2021 L 16-12 vs Ott, 2022 L 59-15 at BC, 2023 L 17-13 vs Sask, 2024 L 29-21 vs Sask, 2025 L 31-14 at BC)
6 – Cody Fajardo has passed for 14 or more TD’s in 6 consecutive seasons
9 – Cody Fajardo has rushed for a TD in 9 consecutive seasons
Elks Milestones .
3 – Cody Fajardo needs 3 passing TD’s for 100 Career Passing Touchdowns (100)
189 – Cody Fajardo needs 189 completions for 2000 Career Completions (2000)
462 – Cody Fajardo needs 462 passing attempts for 3000 Career Passing Attempts (3000)
188 – Cody Fajardo needs 188 passing yards to tie John Hufnagel for 32nd on CFL All-Time Career Passing Yards List (21,594)
298 – Cody Fajardo needs 298 passing yards to tie Mike Kerrigan for 31st on CFL All-Time Career Passing Yards List (21,714)
1068 – Cody Fajardo needs 188 passing yards to tie Joe Paopao for 30th on CFL All-Time Career Passing Yards List (22,474)
61 – Cody Fajardo needs 61 passing yards to tie Claude Arnold for 18th on the EE All-Time Passing Yards List (3469)
340 – Cody Fajardo needs 340 passing yards to tie McLeod Bethel-Thompson for 17th on the EE All-Time Passing Yards List (3748)
1243 – Cody Fajardo needs 1243 passing yards to tie Tre Ford for 16th on the EE All-Time Passing Yards List (4651)
1 – Justin Rankin needs 1 rush to tie Hugh Charles for 37th on the EE All-Time Rushes List (290)
8 – Justin Rankin needs 8 rushes to tie Art Perkins & Chris Johnstone for 35th on the EE All-Time Rushes List (297)
13 – Justin Rankin needs 13 rushes to tie Mark Nohra for 34th on the EE All-Time Rushes List (302)
28 – Justin Rankin needs 28 rushes to tie Lucius Floyd for 33rd on the EE All-Time Rushes List (317)
7 – Justin Rankin needs 7 rushing yards to tie Milson Jones for 28th on the EE All-Time Rushes List (1785)
35 – Justin Rankin needs 35 rushing yards to tie Chris Skinner for 27th on the EE All-Time Rushes List (1811)
129 – Justin Rankin needs 129 rushing yards to tie Mike King for 26th on the EE All-Time Rushes List (1907)
134 – Justin Rankin needs 134 rushing yards to tie Neil Lumsden for 25th on the EE All-Time Rushes List (1912)
1 – Justin Rankin needs 1 rushing TDs to tie Chris Johnstone & Calvin Harrell for 23rd on the EE All-Time Rush TD List (15)
2 – Justin Rankin needs 2 rushing TDs to tie Arkee Whitlock, Warren Moon & Taylor Cornelius for 20th on the EE All-Time Rush TD List (16)
3 – Justin Rankin needs 3 rushing TDs to tie Calvin McCarty for 19th on the EE All-Time Rush TD List (17)
4 – Justin Rankin needs 4 rushing TDs to tie Roy Bell for 18th on the EE All-Time Rush TD List (18)
90 – Javon Leake needs 90 punt return yards to tie Tony Hunter for 15th on the EE All-Time Punt Return Yards List (1181)
175 – Javon Leake needs 175 punt return yards to tie Leigh McMillan for 14th on the EE All-Time Punt Return Yards List (1266)
419 – Javon Leake needs 419 punt return yards to tie Kendial Lawrence for 13th on the EE All-Time Punt Return Yards List (1510)
441 – Javon Leake needs 441 punt return yards to tie Bayne Norrie for 12th on the EE All-Time Punt Return Yards List (1532)
2 – Javon Leake needs 2 punt returns to tie Joe Hernandez for 22nd on the EE All-Time Punt Returns List (94)
4 – Javon Leake needs 4 punt returns to tie Bob McGregor for 21st on the EE All-Time Punt Returns List (96)
9 – Javon Leake needs 9 punt returns to tie Tom Richards for 20th on the EE All-Time Punt Returns List (101)
14 – Javon Leake needs 14 punt returns to tie J.B. Smith for 19th on the EE All-Time Punt Returns List (106)
1 – Javon Leake needs 1 punt return TD to tie Tony Tompkins, Tristan Jackson & Eddie Brown for 3rd on the EE All-Time Punt Return TDs List 3)
2 – Javon Leake needs 2 punt return TDs to tie Winston October for 2nd on the EE All-Time Punt Return TDs List (4)
24 – Javon Leake needs 24 punt return TDs to tie Henry Williams for 1st on the EE All-Time Punt Return TDs List (26)
271 – Javon Leake needs 271 kickoff return yards to tie Donnie Ashley for 11th on the EE All-Time Kickoff Return Yards List (1886)
338 – Javon Leake needs 338 kickoff yards to tie Joe Hernandez for 10th on the EE All-Time Kickoff Yards List (1953)
516 – Javon Leake needs 516 kickoff yards to tie Rollie Miles for 9th on the EE All-Time Kickoff Yards List (2131)
675 – Javon Leake needs 675 kickoff yards to tie Jim Thomas for 8th on the EE All-Time Kickoff Yards List (2290)
4 – Javon Leake needs 4 kickoff returns to tie Joe Hernandez for 11th on the EE All-Time Kickoff Returns List (76)
11 – Javon Leake needs 11 kickoff returns to tie Donnie Ashley for 10th on the EE All-Time Kickoff Returns List (83)
16 – Javon Leake needs 16 kickoff returns to tie Jim Thomas & Rollie Miles for 8th on the EE All-Time Kickoff Returns List (88)
37 – Javon Leake needs 37 kickoff returns to tie Tristan Jackson for 7th on the EE All-Time Kickoff Returns List (109)
4 – Vincent Blanchard needs 4 points to tie Matt Dunigan for 42nd on the EE All-Time Scoring List (158)
9 – Vincent Blanchard needs 9 points to tie Peter Kempf for 41st on the EE All-Time Scoring List (163)
18 – Vincent Blanchard needs 18 points to tie Derel Walker for 40th on the EE All-Time Scoring List (172)
20 – Vincent Blanchard needs 20 points to tie Calvin McCarty for 39th on the EE All-Time Scoring List (174)
Nick Arbuckle needs 213 completions for 500 Career Completions (500)
Cody Fajardo ,
| Record as a | Passing | Rushing | |||||||||||||||
| Starter | |||||||||||||||||
| Regular Season | W | L | T | Pct. | Att | Comp | Yds | Pct. | TD | Int. | Eff. | No | Yds | Avg. | TD | ||
| 2016 | 0 | 0 | 0 | – | 18 | 11 | 107 | 0.611 | 2 | 0 | – | 21 | 89 | 4.2 | 3 | ||
| 2017 | 0 | 0 | 0 | – | 30 | 18 | 154 | 0.600 | 2 | 0 | 95.7 | 59 | 240 | 4.1 | 5 | ||
| 2018 | 0 | 0 | 0 | – | 20 | 14 | 153 | 0.700 | 1 | 1 | 88.0 | 42 | 108 | 2.6 | 5 | ||
| 2019 | 12 | 4 | 0 | 0.750 | 473 | 338 | 4302 | 0.715 | 18 | 8 | 105.2 | 107 | 611 | 5.7 | 10 | ||
| 2021 | 8 | 5 | 0 | 0.615 | 404 | 281 | 2970 | 0.696 | 14 | 11 | 91.1 | 78 | 468 | 6.0 | 4 | ||
| 2022 | 6 | 9 | 0 | 0.400 | 401 | 282 | 3360 | 0.703 | 16 | 13 | 95.6 | 81 | 357 | 4.4 | 8 | ||
| 2023 | 9 | 7 | 0 | 0.563 | 443 | 317 | 3847 | 0.716 | 14 | 12 | 97.3 | 57 | 341 | 6.0 | 3 | ||
| 2024 | 7 | 5 | 0 | 0.583 | 364 | 268 | 3105 | 0.736 | 16 | 7 | 105.6 | 51 | 277 | 5.4 | 3 | ||
| 2025 | 6 | 7 | 0 | 0.462 | 385 | 282 | 3408 | 0.732 | 14 | 7 | 104.4 | 55 | 319 | 5.8 | 7 | ||
| Sub-Total | 48 | 37 | 0 | 0.565 | 2538 | 1811 | 21406 | 0.714 | 97 | 59 | 99.8 | 551 | 2810 | 5.1 | 48 | ||
| Regular Season | W | L | T | Pct. | Att | Comp | Yds | Pct. | TD | Int. | Eff. | No | Yds | Avg. | TD | ||
| BC | 6 | 7 | 0 | 0.462 | 368 | 261 | 2930 | 0.709 | 14 | 13 | 92.4 | 82 | 429 | 5.2 | 8 | ||
| Montreal | 5 | 1 | 0 | 0.833 | 185 | 121 | 1361 | 0.654 | 6 | 2 | 93.3 | 39 | 233 | 6.0 | 2 | ||
| Toronto | 5 | 7 | 0 | 0.417 | 358 | 278 | 3081 | 0.777 | 20 | 10 | 109.5 | 55 | 265 | 4.8 | 3 | ||
| Ottawa | 9 | 1 | 0 | 0.900 | 294 | 226 | 2786 | 0.769 | 10 | 2 | 114.0 | 66 | 329 | 5.0 | 8 | ||
| Hamilton | 6 | 3 | 0 | 0.667 | 261 | 189 | 2442 | 0.724 | 13 | 5 | 110.1 | 65 | 333 | 5.1 | 7 | ||
| Winnipeg | 4 | 9 | 0 | 0.308 | 369 | 245 | 2996 | 0.664 | 6 | 13 | 82.0 | 92 | 420 | 4.6 | 9 | ||
| Saskatchewan | 1 | 1 | 0 | 0.500 | 56 | 44 | 651 | 0.786 | 2 | 0 | 127.1 | 13 | 48 | 3.7 | 1 | ||
| Edmonton | 8 | 1 | 0 | 0.889 | 280 | 196 | 2433 | 0.700 | 17 | 5 | 109.4 | 58 | 326 | 5.6 | 6 | ||
| Calgary | 5 | 6 | 1 | 0.458 | 367 | 251 | 2726 | 0.684 | 9 | 9 | 88.0 | 81 | 427 | 5.3 | 4 | ||
| Sub-Total | 49 | 36 | 1 | 0.576 | 2538 | 1811 | 21406 | 0.714 | 97 | 59 | 99.8 | 551 | 2810 | 5.1 | 48 | ||
| All-Time Elks Ranking | ||||
| Rank | Next on list | |||
| Attempts: | 385 | 23 | Frank Cosentino (387), Kerwin Bell (396), Claude Arnold (414) | |
| Completions: | 282 | 18 | McLeod Bethel-Thompson (318), Tre Ford (359), Taylor Cornelius (451) | |
| Yards: | 3408 | 19 | Claude Arnold (3469), McLeod Bethel-Thompson (3748), Tre Ford (4651) | |
| TD: | 14 | T22 | Matt Nichols (19), Frank Filchok (19), Claude Arnold (19) | |
| Int: | 7 | 50 | Syme, Maudlin, W. Jones, Crandell, Archer, Arbuckle, Anabo (8) | |
Vincent Blanchard .
| at TD Place | vs Ottawa | |||||||||||||||
| FG Pct | 2025 | Md | / | Att | Career | Md | / | Att | Md | / | Att | Md | / | Att | ||
| 1-29 yds: | 100.0% | 10 | / | 10 | 100.0% | 11 | / | 11 | #DIV/0! | 0 | / | 0 | 100.0% | 1 | / | 1 |
| 30-39 yds: | 83.3% | 15 | / | 18 | 83.3% | 15 | / | 18 | 100.0% | 3 | / | 3 | 100.0% | 5 | / | 5 |
| 40-49 yds: | 58.3% | 7 | / | 12 | 58.3% | 7 | / | 12 | #DIV/0! | 0 | / | 0 | #DIV/0! | 0 | / | 0 |
| 50+ yds | 60.0% | 3 | / | 5 | 60.0% | 3 | / | 5 | #DIV/0! | 0 | / | 0 | #DIV/0! | 0 | / | 0 |
| Total | 77.8% | 35 | / | 45 | 78.3% | 36 | / | 46 | 100.0% | 3 | / | 3 | 100.0% | 6 | / | 6 |
| Converts: | #DIV/0! | 0 | / | 0 | 95.2% | 40 | / | 42 | 100.0% | 3 | / | 3 | 100.0% | 7 | / | 7 |
| Avg | Avg | Avg | Avg | |||||||||||||
| Punting: | 43.7 | 43.7 | 45.2 | 45.2 | ||||||||||||
| Kickoff: | 65.8 | 65.6 | 69.0 | 71.9 | ||||||||||||
| Points: | ||||||||||||||||
| Converts: | 39 | 40 | 3 | 7 | ||||||||||||
| FG’s | 105 | 108 | 9 | 18 | ||||||||||||
| Rouges: | 6 | 6 | 0 | 2 | ||||||||||||
| Total | 150 | 154 | 12 | 27 | ||||||||||||
| as an | ||||||||||||||||
| FG Pct | Home | Md | / | Att | Away | Md | / | Att | June | Md | / | Att | Elk | Md | / | Att |
| 1-29 yds: | 100.0% | 4 | / | 4 | 100.0% | 7 | / | 7 | 100.0% | 1 | / | 1 | 100.0% | 11 | / | 11 |
| 30-39 yds: | 80.0% | 8 | / | 10 | 87.5% | 7 | / | 8 | 100.0% | 2 | / | 2 | 83.3% | 15 | / | 18 |
| 40-49 yds: | 66.7% | 4 | / | 6 | 50.0% | 3 | / | 6 | 50.0% | 2 | / | 4 | 58.3% | 7 | / | 12 |
| 50+ yds | 66.7% | 2 | / | 3 | 50.0% | 1 | / | 2 | #DIV/0! | 0 | / | 0 | 60.0% | 3 | / | 5 |
| Total | 78.3% | 18 | / | 23 | 78.3% | 18 | / | 23 | 71.4% | 5 | / | 7 | 78.3% | 36 | / | 46 |
| Converts: | 95.8% | 23 | / | 24 | 94.4% | 17 | / | 18 | 83.3% | 5 | / | 6 | 95.2% | 40 | / | 42 |
| Avg | Avg | Avg | Avg | |||||||||||||
| Punting: | 43.0 | 44.0 | – | 43.7 | ||||||||||||
| Kickoff: | 63.8 | 68.0 | 57.4 | 65.6 | ||||||||||||
| Points: | ||||||||||||||||
| Converts: | 23 | 17 | 5 | 40 | ||||||||||||
| FG’s | 54 | 54 | 15 | 108 | ||||||||||||
| Rouges: | 5 | 1 | 0 | 6 | ||||||||||||
| Total | 82 | 72 | 20 | 154 | ||||||||||||
| All-Time Elks Ranking | ||||||||||||||||
| Rank | Next on list | |||||||||||||||
| FG – Att | 46 | 15/38 | Bill Mitchell (50), Hugh O’Neill (55), Parker/Dean (59) | |||||||||||||
| FG – Made | 36 | 13/38 | Sergio Castillo (37), Derek Schiavone/Jackie Parker (39) | |||||||||||||
| Con – Made | 40 | 16 | Peter Kempf (50), Hugh O’Neill (56), Annis Stukas (70) | |||||||||||||
2025 Elks Scoreboard .
The tables below show the breakdown of the time Elks spent leading, trailing or tied in a game
| Winning | Losing | Tied | Total | |
| at BC | 17:14 | 30:58 | 11:48 | 60:00 |
| Mtl | 4:51 | 51:32 | 3:37 | 60:00 |
| at Wpg | 9:50 | 33:57 | 16:13 | 60:00 |
| Ott | 56:35 | 0:00 | 3:25 | 60:00 |
| BC | 0:00 | 46:52 | 13:08 | 60:00 |
| at Sask | 13:19 | 34:42 | 11:59 | 60:00 |
| Ham | 13:53 | 14:42 | 31:25 | 60:00 |
| at Mtl | 5:47 | 50:57 | 3:16 | 60:00 |
| Tor | 21:18 | 17:25 | 21:17 | 60:00 |
| at Ott | 49:58 | 0:00 | 10:02 | 60:00 |
| at Cgy | 0:00 | 50:46 | 9:14 | 60:00 |
| Cgy | 39:48 | 13:25 | 6:47 | 60:00 |
| at Tor | 46:04 | 1:49 | 12:07 | 60:00 |
| at Ham | 33:48 | 18:01 | 8:11 | 60:00 |
| Sask | 55:48 | 1:26 | 2:46 | 60:00 |
| Wpg | 30:00 | 10:48 | 19:12 | 60:00 |
| at BC | 10:00 | 38:49 | 11:11 | 60:00 |
| Cgy | 0:00 | 55:02 | 4:58 | 60:00 |
| Total | 408:13 | 471:11 | 200:36 | 1080:00 |
| 37.80% | 43.63% | 18.57% | ||
| Away | 34.44% | 48.15% | 17.41% | |
| Home | 41.15% | 39.11% | 19.74% | |
| Win | 61.72% | 22.38% | 15.89% | |
| Lose | 22.57% | 57.15% | 20.28% |
2025 Elks Leaders .
| Game | Rushes | Rushing Yds | Catches | Receiving Yds | Tackles | Special Team Tackles |
| Jun 7 at BC | 7 Rankin | 54 Ford | 5 Rankin | 67 Rankin | 9 Nick Anderson | 2 Tanner Green |
| Jun 19 vs Mtl | 12 Rankin | 76 Rankin | 7 Dunbar Jr. | 97 Dunbar Jr. | 9 Nick Anderson | 2 Eteva Mauga-Clements |
| Jun 26 at Wpg | 7 Rankin & Leake | 42 Leake | 5 Julien-Grant & Dunbar Jr. | 115 Julien-Grant | 7 Nick Anderson | 2 Williams & Bonhomme |
| Jul 6 vs Ott | 12 Rankin | 105 Rankin | 6 Dunbar Jr. | 69 Rankin | 9 Chelen Garnes | 4 Kenneth Logan Jr. |
| Jul 13 vs BC | 4 Ford | 47 Ford | 3 Gittens Jr. | 55 Gittens Jr. | 10 Kenneth Logan Jr. | 2 Kenneth Logan Jr. |
| Jul 25 at Sask | 4 Fajardo | 20 Fajardo | 5 Dunbar Jr. | 82 Dunbar Jr. | 8 Nyles Morgan | 2 Kenneth Logan Jr. |
| Aug 2 vs Ham | 12 Rankin | 69 Rankin | 7 Rankin | 64 Rankin | 9 Joel Dublanko | 2 Schakel & Middlemost |
| Aug 8 at Mtl | 5 Rankin | 14 Fajardo | 5 Julien-Grant & Gittens Jr. | 88 Rankin | 6 Kordell Jackson | 3 Alex Raich |
| Aug 15 vs Tor | 13 Rankin | 92 Rankin | 7 Dunbar Jr. | 87 Rankin | 9 Joel Dublanko | 2 Mauga-Clements & Mogensen |
| Aug 22 at Ott | 14 Rankin | 57 Fajardo | 6 Gittens Jr. | 71 Gittens Jr. | 6 JJ Ross | 2 Schakel & Raich |
| Sep 1 at Cgy | 13 Rankin | 48 Rankin | 7 Smith | 81 Smith | 7 Royce Metchie | 1 – 5 players |
| Sep 6 vs Cgy | 16 Rankin | 204 Rankin | 5 Julien-Grant | 51 Hiliare | 6 Joel Dublanko | 2 Kenneth Logan Jr. |
| Sep 13 at Tor | 12 Rankin | 27 Rankin | 6 Hiliare | 61 Julien-Grant | 7 Royce Metchie | 2 – 3 Players |
| Sep 20 at Ham | 10 Rankin | 41 Rankin | 5 Julien-Grant & Smth | 77 Rankin | 11 Joel Dublanko | 2 D.K. Bonhomme |
| Sep 27 vs Sask | 14 Rankin | 82 Rankin | 6 Victor | 89 Julien-Grant | 8 Kordell Jackson | 2 Joel Dublanko |
| Oct 11 vs Wpg | 18 Rankin | 138 Rankin | 5 Hiliare | 69 Julien-Grant | 6 Brock Mogensen | 4 Leonard Johnson |
| Oct 17 at BC | 11 Rankin | 38 Fajardo | 6 Gittens Jr. | 96 Gittens Jr. | 9 Joel Dublanko | 2 Knight & Raich |
| Oct 24 vs Cgy | 9 Rankin | 24 Fajardo | 6 Hiliare | 86 Hiliare | 8 Chelen Garnes | 2 Jacob Plamondon |
| Game | Punt Return | Punt Ret Yds | Kickoff Return | Kickoff Ret Yds | Missed FG Return | Missed FG Ret Yds |
| Jun 7 at BC | 3 Leake | 28 Leake | 3 Smith | 124 Smith | NA | NA |
| Jun 19 vs Mtl | 3 Leake | 21 Leake | 5 Smith | 107 Smith | NA | NA |
| Jun 26 at Wpg | 5 Leake | 68 Leake | 5 Smith | 71 Smith | NA | NA |
| Jul 6 vs Ott | 5 Leake | 163 Leake | 3 Smith | 70 Smith | NA | NA |
| Jul 13 vs BC | 1 Leake | 8 Leake | 3 Leake | 63 Leake | NA | NA |
| Jul 25 at Sask | 6 Leake | 65 Leake | 3 Smith | 48 Smith | NA | NA |
| Aug 2 vs Ham | 5 Leake | 69 Leake | 5 Leake | 129 Leake | NA | NA |
| Aug 8 at Mtl | 4 Leake | 44 Leake | 4 Leake | 109 Leake | NA | NA |
| Aug 15 vs Tor | 5 Leake | 33 Leake | 1 Leake & Smith | 27 Smith | NA | NA |
| Aug 22 at Ott | 4 Leake | 106 Leake | 4 Leake | 88 Leake | NA | NA |
| Sep 1 at Cgy | 4 Leake | 32 Leake | 3 Leake | 78 Leake | NA | NA |
| Sep 6 vs Cgy | 3 Leake | 10 Leake | 3 Leake | 56 Leake | 1 Leake | 86 Leake |
| Sep 13 at Tor | 3 Leake | 36 Leake | 4 Leake | 89 Leake | NA | NA |
| Sep 20 at Ham | 1 Leake | 44 Leake | 1 Smith | 32 Smith | NA | NA |
| Sep 27 vs Sask | 4 Leake | 55 Leake | 3 Leake | 57 Leake | 2 Leake | 55 Leake |
| Oct 11 vs Wpg | 5 Leake | 47 Jackson | 4 Leake | 98 Leake | NA | NA |
| Oct 17 at BC | 4 Leake | 42 Leake | 6 Leake | 146 Leake | NA | NA |
| Oct 24 vs Cgy | 4 Leake | 12 Leake | 2 Leake | 37 Leake | NA | NA |